Alpari’s Trading Schedule Daylight-Saving Start Changes from 11.03.2024 till 29.03.2024
Due to the Daylight-Saving Time Start 2024, there will be some changes to our trading from the 11th of March to 29th of March 2024. Please consider the new schedule for all the affected instruments below keeping in mind that if your instrument isn’t listed, then no trading changes are to happen to you.
Instruments | From 11.03.2024 till 29.03.2024 |
---|---|
Forex | Mon-Fri 00:15 - 22:55 (daily recess 22:55 - 23:15) |
Metals | Mon 00:15 - 22:55, Tue-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) |
CFD US Shares | Mon-Fri 15:31 - 21:59 |
US500 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
FRA40 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
GER40 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
UK100 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
SPN35 | Mon-Fri 09:01 - 20:59 |
EU50 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
NAS100 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
JP225 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
AU200 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
HK50 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
US30 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
RUS2000 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
US400 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
TW50 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
NETH25 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
CHINAH | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
SG20 | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 |
USDInd | Mon-Thu 02:00 - 22:59, Fri 02:00 - 22:55 |
NG | Mon 00:15 - 22:45, Tue-Fri 00:00 - 22:45 (daily recess 22:45 - 00:00) |
BRN | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) |
WTI | Mon 00:15 - 22:45, Tue-Fri 00:00 - 22:45 (daily recess 22:45 - 00:00) |
CFD Cryptocurrencies | Mon-Sun 00:05 - 24:00 |
*EET (Eastern European Time) — MetaTrader 4 and MetaTrader 5 server time.
Please be aware that the above-mentioned trading schedule is solely for information purposes and is subject to change.
Please note that in the event of decreased liquidity in the market, we can switch low-liquidity instruments’ trading to "Close Only" mode, or close trading on these instruments altogether. Additionally, in the event of low liquidity, note that spreads might significantly increase from their normal average levels.
Keep the previously mentioned updates in mind when planning your trading strategy for this holiday and wishing you happy trading.
Should you have any questions or concerns about the temporary changes, please don’t hesitate to contact Alpari’s Customer Support team.
Trade with a reliable leader. Register Today
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.